UCU Subscription rates run each year from 1 September to 31 August. The subscriptions are made up of a national levy which covers all national and regional activity plus a small local subscription which covers the cost of our Branch Administrator and any other local costs. Changes to the national rate are approved at UCU Congress annually; local increases are approved at a Branch General Meeting.
The subscription rates for 2020 – 21 are given below:
Band | Annual Income | Monthly rate | Local rate: (included in monthly rate) |
---|---|---|---|
F0 | £60,000 or above | £29.78 | £2.40 (no change) |
F1 | £40,000-£59,999 | £26.57 | £2.40 (no change) |
F2 | £30,000-£39,999 | £23.46 | £2.20 (no change) |
F3 | £22,000-£29,999 (previous year £20,000 – £29,999) | £20.13 | £2.00 (no change) |
F4 | £15,000-£21,999 (previous year £15,000 – £19,999) | £10.13 | £0.00 (previous year £1.25) |
F5 | £5,000-£14,999 | £4.71 | £0.00 (previous year £0.60) |
F6 | Below £5,000 | £1.00 | £0.00 (no change) |
Retired/Attached Members £2.91 (£0.00 local rate included in monthly rate, previous year £0.30)
For UCU membership information go to your membership